<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vacation Guide &#187; travel map</title>
	<atom:link href="http://the-vacationguide.com/tag/travel-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-vacationguide.com</link>
	<description>Your Guide To World Travel</description>
	<lastBuildDate>Fri, 22 Jan 2010 05:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>National Geographic Destination Map Johannesburg (City Destination Maps) [FOLDED MAP]  (Paperback)</title>
		<link>http://the-vacationguide.com/2010/01/national-geographic-destination-map-johannesburg-city-destination-maps-folded-map-paperback/</link>
		<comments>http://the-vacationguide.com/2010/01/national-geographic-destination-map-johannesburg-city-destination-maps-folded-map-paperback/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Maps]]></category>
		<category><![CDATA[chake]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[educational organizations]]></category>
		<category><![CDATA[FOLDED]]></category>
		<category><![CDATA[Geographic]]></category>
		<category><![CDATA[inset]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[maps and atlases]]></category>
		<category><![CDATA[mosques]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[police hospital]]></category>
		<category><![CDATA[railway lines]]></category>
		<category><![CDATA[travel map]]></category>
		<category><![CDATA[unavailable edition]]></category>
		<category><![CDATA[zanzibar island]]></category>

		<guid isPermaLink="false">http://the-vacationguide.com/2010/02/national-geographic-destination-map-johannesburg-city-destination-maps-folded-map-paperback/</guid>
		<description><![CDATA[Laminated city and travel map. Scale 1:11,500. Legend includes post office, police, hospital, points of interest, hotels, churches, mosques, railway lines, notable buildings, rail stations, parks, markets, monuments. Includes inset of Msasani Bay Area, regional map, Pemba Island, Chake Chake, Zanzibar Island and Stone Town. Extensive index and information of the listed areas. &#8211;This text [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/National-Geographic-Destination-Johannesburg-City/dp/1566951690/ref=sr_1_12/183-2561541-2374168?ie=UTF8&amp;s=software&amp;qid=1263253854&amp;sr=8-12?ie=UTF8&amp;tag=vacation-guide-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51pkaCL95EL._SL500_AA240_.jpg" alt="National Geographic Destination Map Johannesburg (City Destination Maps)" /></a></p>
<p>Laminated city and travel map. Scale 1:11,500. Legend includes post office, police, hospital, points of interest, hotels, churches, mosques, railway lines, notable buildings, rail stations, parks, markets, monuments. Includes inset of Msasani Bay Area, regional map, Pemba Island, Chake Chake, Zanzibar Island and Stone Town. Extensive index and information of the listed areas.<br />
&#8211;This text refers to an out of print or unavailable edition of this title.</p>
<p>About the Author</p>
<p>National Geographic, one of the world&#8217;s largest and most respected educational organizations, has been publishing authoritative maps and atlases since its inception in 1888.<br />
&#8211;This text refers to the</p>
<p>Map<br />
edition.</p>
<p><a title="More at Amazon" href="http://www.amazon.com/National-Geographic-Destination-Johannesburg-City/dp/1566951690/ref=sr_1_12/183-2561541-2374168?ie=UTF8&amp;s=software&amp;qid=1263253854&amp;sr=8-12?ie=UTF8&amp;tag=vacation-guide-20">(more&#8230;)</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://the-vacationguide.com/2010/01/united-states-map-and-world-map-2-wall-map-set-map/" rel="bookmark">United States Map and World Map - 2 Wall Map Set (Map)</a></li><li><a href="http://the-vacationguide.com/2010/01/south-africa-travel-map-globetrotter-travel-map-folded-map-map/" rel="bookmark">South Africa Travel Map (Globetrotter Travel Map) [FOLDED MAP]  (Map)</a></li><li><a href="http://the-vacationguide.com/2010/01/streetwise-paris-map-laminated-city-center-street-map-of-paris-france-folded-map-map/" rel="bookmark">Streetwise Paris Map - Laminated City Center Street Map of Paris, France [FOLDED MAP]  (Map)</a></li><li><a href="http://the-vacationguide.com/2010/01/streetwise-london-underground-map-the-tube-laminated-london-metro-map-folding-pocket-wallet-size-metro-map-for-travel-folded-map-map/" rel="bookmark">Streetwise London Underground Map - The Tube - Laminated London Metro Map - Folding pocket & wallet size metro map for travel [FOLDED MAP]  (Map)</a></li><li><a href="http://the-vacationguide.com/2010/01/florence-italy-pocket-pilot-map/" rel="bookmark">Florence, Italy Pocket Pilot Map</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://the-vacationguide.com/2010/01/national-geographic-destination-map-johannesburg-city-destination-maps-folded-map-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Travel Map (Globetrotter Travel Map) [FOLDED MAP]  (Map)</title>
		<link>http://the-vacationguide.com/2010/01/south-africa-travel-map-globetrotter-travel-map-folded-map-map/</link>
		<comments>http://the-vacationguide.com/2010/01/south-africa-travel-map-globetrotter-travel-map-folded-map-map/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Maps]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[climate charts]]></category>
		<category><![CDATA[FOLDED]]></category>
		<category><![CDATA[Globetrotter]]></category>
		<category><![CDATA[globetrotter travel]]></category>
		<category><![CDATA[guides travel]]></category>
		<category><![CDATA[map of south africa]]></category>
		<category><![CDATA[places of interest]]></category>
		<category><![CDATA[road atlases]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel map]]></category>
		<category><![CDATA[travel series]]></category>
		<category><![CDATA[travellers]]></category>

		<guid isPermaLink="false">http://the-vacationguide.com/2010/01/south-africa-travel-map-globetrotter-travel-map-folded-map-map/</guid>
		<description><![CDATA[The highly successful &#8220;Globetrotter Travel Series&#8221;, which includes Travel Guides, Travel Maps, Road Atlases, Best Of Pocket Guides and In Your Pocket Language Guides, presently covers more than 90 destinations worldwide.&#8221;The Globetrotter Travel Map of South Africa&#8221; caters specifically for the needs of tourists who are new to a destination. The town plans of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/South-Africa-Travel-Map-Globetrotter/dp/1847732798/ref=sr_1_1/183-2561541-2374168?ie=UTF8&amp;s=books&amp;qid=1263253854&amp;sr=8-1?ie=UTF8&amp;tag=vacation-guide-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51Ybt39Ag4L._SL500_AA240_.jpg" alt="South Africa Travel Map (Globetrotter Travel Map)" /></a></p>
<p>The highly successful &#8220;Globetrotter Travel Series&#8221;, which includes Travel Guides, Travel Maps, Road Atlases, Best Of Pocket Guides and In Your Pocket Language Guides, presently covers more than 90 destinations worldwide.&#8221;The Globetrotter Travel Map of South Africa&#8221; caters specifically for the needs of tourists who are new to a destination. The town plans of the major centres pinpoint key buildings and places of interest as well as where to stay. Distance and climate charts enable travellers to plan their visits in advance.</p>
<p><a title="More at Amazon" href="http://www.amazon.com/South-Africa-Travel-Map-Globetrotter/dp/1847732798/ref=sr_1_1/183-2561541-2374168?ie=UTF8&amp;s=books&amp;qid=1263253854&amp;sr=8-1?ie=UTF8&amp;tag=vacation-guide-20">(more&#8230;)</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://the-vacationguide.com/2009/11/south-africa-eyewitness-travel-guide-paperback/" rel="bookmark">South Africa (EYEWITNESS TRAVEL GUIDE) (Paperback)</a></li><li><a href="http://the-vacationguide.com/2009/11/the-rough-guide-to-south-africa-5-rough-guide-travel-guides-paperback/" rel="bookmark">The Rough Guide to South Africa 5 (Rough Guide Travel Guides) (Paperback)</a></li><li><a href="http://the-vacationguide.com/2009/10/samsonite-grounded-adaptor-plug-india-parts-of-south-africa/" rel="bookmark">Samsonite Grounded Adaptor Plug - India, parts of South Africa</a></li><li><a href="http://the-vacationguide.com/2010/01/national-geographic-destination-map-johannesburg-city-destination-maps-folded-map-paperback/" rel="bookmark">National Geographic Destination Map Johannesburg (City Destination Maps) [FOLDED MAP]  (Paperback)</a></li><li><a href="http://the-vacationguide.com/2010/01/florence-italy-pocket-pilot-map/" rel="bookmark">Florence, Italy Pocket Pilot Map</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://the-vacationguide.com/2010/01/south-africa-travel-map-globetrotter-travel-map-folded-map-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
